Product Description
Details
Key Features
- DC Power Cord Not Included (order item DYNC1106)
- 4 Channel Outputs – Charge different battery types and different charge rate simultaneously
- 400 Watts Total Power (100W x 4 channels of output)
- Multi-Chemistry; LiPo/LiFe, NiMH, and lead acid
- Ultra-fast charging with up to 10 Amp charge power per channel
- Multi-Voltage Charges 1–6S LiPo/LiFe, 1–15C NiMH and 2–24V Pb
- Easy to use quad LCD displays
- Includes 2× EC3, 2× T-Type and 1× receiver charge leads
- Includes 2× JST-XH and × Thunder Power Balance Boards
- Integrated safety features include, short circuit, reverse polarity, low input voltage and over temperature protection.
Overview
This affordable, durable and full AC/DC powered charger can be utilized for surface, air and marine R/C charging purposes. With the ability to handle 1S to 6S LiPo/LiFe/LiIon batteries as well as 1-to 15-cell Ni-MH and NiCd batteries and a range of selectable currents, the Prophet 400W Quad is an asset to any hobby collection.
AC Input: | 50–60Hz, 650W max |
Ampere Meter: | Yes – on main LCD display |
Balance Charge Tolerance: | ±0.01V (Li only) |
Battery Balance Connector: | JST_XH |
Battery Temperature Monitoring: | Yes – Temperature sensor not included |
Battery Type: | 1–6S LiFe/LiIon/LiPo; 1–15C NiCd/NiMH; 2–24V Pb |
Circuit Breaker: | No |
Class of Device: | Class 1 Power Supply |
Cooling Method: | Cooling fan |
DC Input: | 550W |
Discharge: | Yes |
Display: | 2 line × 16 character LCD |
Fuse: | No |
Height: | 2.64 in (67mm) |
Input Connector: | AC cord, detachable, North American plug, DC cord, bullet connectors |
Input Voltage: | 100–240V AC or 11–18V DC |
Insulation Type: | Earth ground |
Integrated Balancing: | Yes - Internal Balancer & External Adapter |
Length: | 9.57 in (243mm) |
Low Input Voltage Protection: | Yes |
Maximum Continuous Discharge Rate: | 0.1–5.0A |
Model Memory: | No |
Normal/Standard Charge Rate: | 0.1–10.0A × 4, Maximum Voltage 25.2V |
Output Connector: | Banana to EC3, Banana to Deans Compatible, Banana to Rx |
Over Current Protection: | Yes |
PC Connectivity: | No |
PC Required: | No |
Peak Detection: | Yes |
Reverse Polarity Protection: | Yes |
Safety Timer: | Yes |
Selectable Charge Rate: | Yes - Incremental (0.1A Increments) |
Short Circuit Protection: | Yes |
Software Updates: | No |
Thermal Protection: | Yes |
Voltage Meter: | Yes – on main LCD display |
Weight: | 3.86 lbs (1750g) |
Width: | 7.52 in (191mm) |
Related products
There are no products matching the selection.
Spare products
There are no products matching the selection.
Additional Information
Additional Information
SKU | DYNC2050EU |
---|---|
Brand | Dynamite |
deliverytime | Day |