Nous utilisons des cookies pour améliorer votre expérience utilisateur. Pour se conformer à la nouvelle directive concernant la vie privée, nous devons vous demander votre consentement pour définir des cookies. En savoir plus.
Hitec Servo D845WP
92,90 €
76,78 €
Product Details
Description
Product Description
The steel D-845WP is part of our D-Series servo line. All Hitec D-Series servos have been designed using our brand new, cutting edge, custom engineering. Combining industry leading high-resolution, state-of-the-art ultra-response technology with a 32-bit MCU and 12-bit ADC for unprecedented programmability and flexibility, these servos deliver significantly smoother movement. The speedy, powerful line operates on a wide 4.8 ~ 8.4 voltage range, allowing use with any common battery chemistry without the need for adapters or regulators. Featuring a 15 tooth HD output spline with 3mm hex screw, each D-Series servo brings monster performance never known before in the market.
D845WP Servo Specifications
Performance Specifications | ||||||||||||
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V ~ 7.4V | |||||||||||
Speed (Second @ 60°) | 0.26 ~ 0.21 ~ 0.17 | |||||||||||
Maximum Torque Range oz. / in. | 454 ~ 566 ~ 698 | |||||||||||
Maximum Torque Range kg. / cm. | 32.5 ~ 40.5 ~ 50.0 | |||||||||||
Current Draw at Idle | 30 mA | |||||||||||
No Load Operating Current Draw | 1,600 mA | |||||||||||
Stall Current Draw | 10,000 mA | |||||||||||
Dead Band Width | 2 µs | |||||||||||
Physical Specifications | ||||||||||||
Dimensions (Inches) | 2.59 x 1.26 x 2.44 | |||||||||||
Dimensions (Metric) | 66.0 x 32.0 x 62.0 | |||||||||||
Weight (Ounces) | 8.0 | |||||||||||
Weight (Gram) | 227.0 | |||||||||||
Circuit Type | 32bit Programable Digital | |||||||||||
Motor Type | 5 Poles Cored Metal Brush | |||||||||||
Gear Material | Steel | |||||||||||
Bearing Type | Dual Ball Bearing | |||||||||||
Output Shaft (type / Ømm) | Mega 15 | |||||||||||
Case Material | Plastic / Aluminum | |||||||||||
Dust / Water Resistance | IP 67 | |||||||||||
Connector Gauge (AWG) / Strand Count | 20 / 80 | |||||||||||
Radio Control Applications | ||||||||||||
Parkflyer | N / A | |||||||||||
Sport Plane | N / A | |||||||||||
Sailplane | N / A | |||||||||||
3D Performance | N / A | |||||||||||
Scale | > 40% | |||||||||||
Electric Helicopter | N / A | |||||||||||
Gas Helicopter | N / A | |||||||||||
On Road | 1/4th & 1/5th | |||||||||||
Monster Truck | 1/4th & 1/5th | |||||||||||
Buggies | 1/4th & 1/5th | |||||||||||
Truggies | 1/4th & 1/5th | |||||||||||
Short Course / Truck | 1/4th & 1/5th | |||||||||||
Crawlers | N / A | |||||||||||
Sail Boat | = >1M & Scale | |||||||||||
Power Boat | 1/5th & Up Scale |
Features
Propriétés
Manufacturer | Hitec |
---|---|
Référence d'article | HI116845 |
Marque | Hitec |