Dualsky
DUA51557
Dualsky GA6000.9 V2 160KV Brushless Motor
High-Power Electric Conversion for 55-60cc Aircraft
The Dualsky GA6000.9 V2 has been developed specifically for large-scale aerobatic and scale aircraft, delivering the performance of a modern 55-60cc gasoline engine while offering the smoothness, reliability and instant throttle response of an electric power system. With an output of up to 6200 Watts, an efficient 28-pole outrunner design and a lightweight modular construction, the GA6000.9 is an excellent choice for demanding 3D, IMAC and scale pilots.
The "EA" series motors look like standard outrunner motors, but are typically particularly efficient and highly effective. For the ambitious model airplane builder with the special price-performance ratio.
Technical Specifications
Specification | Value |
KV Rating | 160 KV |
Peak Power | 6200 W |
Continuous Power | 3100 W |
Peak Current | 130 A |
Voltage | 10-12S LiPo |
Recommended ESC | 130-160A HV |
Weight | 1020 g |
Motor Diameter | 90.2 mm |
Motor Length | 78 mm |
Shaft Diameter | 10 mm |
Motor Type | 28 Pole Outrunner |
Equivalent Gas Engine | 55-60cc |
Recommended Propellers
Propeller | Flying Style | Current | Input Power |
24×10 | Best All-Round 3D | ~125A | ~5000W |
24×12 | Higher Airspeed | ~137A | ~5475W |
25×10 | IMAC & Precision | ~130A | ~5200W |
26×10 | Maximum Static Thrust | ~135A | ~5600W |
Performance Overview
Propeller | RPM | Power | Static Thrust | Efficiency |
24×10 | ~5900 | ~5.0 kW | ~12 kg | ~91% |
24×12 | ~5600 | ~5.5 kW | ~12.5 kg | ~92% |
25×10 | ~5400 | ~5.2 kW | ~13 kg | ~91% |
26×10 | ~5100 | ~5.6 kW | ~14 kg | ~90% |
Performance values are rounded from Dualsky's official test data and may vary depending on batteries, ESC, altitude and propeller manufacturer.
Recommended Battery Setups
Flying Style | Recommended Battery |
Extreme 3D | 12S 5000-6000mAh 35C+ |
IMAC / Precision Aerobatics | 12S 6000-7000mAh |
Sport Flying | 12S 7000-8000mAh |
Scale Aircraft | 12S 8000-10000mAh |
Recommended ESC
Ideal Aircraft
The GA6000.9 V2 is perfectly suited for:
Recommended flying weight:
What's Included
FEATURES